Hospital
Hospital Staff
S.No. | Name of Staff | Qualification | Designation |
---|---|---|---|
1 | Dr. Milind Wasekar | B.H.M.S., M.D. | Hospital Supt. |
2 | Dr. Hitesh Kawde | B.H.M.S. | SR.M.O. |
3 | Dr.Ravi Dhamne | B.H.M.S | M.O. |
4 | Dr. Ruchita Vijaywar | B.H.M.S | M.O. |
5 | Dr. Priyanka Soni | B.H.M.S. | R.M.O. |
6 | Dr. Anand Sagar | B.H.M.S. | R.M.O. |
7 | Dr. Sudhanshu Panore | B.H.M.S. | House Physician/Resident |
8 | Dr. Siddhant Singh Thakur | B.H.M.S. | House Physician/Resident |
9 | Dr. Tapesh Sapate | B.H.M.S. | House Physician/Resident |
10 | Dr. Samanedra Harinkhede | B.H.M.S. | House Physician/Resident |
11 | Dr. Amit Lilhare | B.H.M.S. | House Physician/Resident |
12 | Dr.Niklesh Wasnik | M.B.B.S., M.S. | Surgeon |
13 | Dr. Gangaram Bramhe | M.B.B.S. D. Ans. | Anaesthesia |
14 | Dr. Pinky Rawat | M.B.B.S., DGO | Obsterician/Gynecologis |
15 | Dr. Rohit Kumar Marskole | M.B.B.S., M.S. | Radiologist |
16 | Dr. Umang Baghel | M.B.B.S. MD | Pathologist |
17 | Smt. Ayesha khan | B.Sc, PGDCA | Dispenssor |
18 | Mr. D.K. Nakhate | BA | Dispessor |
19 | Mr. Roshni Thakrele | BMLT | Lab. Tech. |
20 | Mr. Prem Singh | Dip. In X-Ray | X-Ray Tech. |
21 | Mr. Suresh Dhekwar | BA | X-Ray Attendant |
22 | Miss. Mohini Pathak | BA | Dresser |
23 | Miss. Chiteshwari Bisen | B.sc Nursing | Metron |
24 | Mrs. Rachna Rajak | B.Sc Nursing | Nurse Staff |
25 | Miss. Laxmi Dahare | B.sc Nursing | Nurse Staff |
26 | Miss. Banti Turkar | B.sc Nursing | Nurse Staff |
27 | Miss. Renuka Choudhary | G.N.M. | Nurse Staff |
28 | Mrs. Maya Bisen | B.sc Nursing | Nurse Staff |
29 | Ms. Aprati Amule | B.sc Nursing | Nurse Staff |
30 | Mrs. Chetna Rahangdale | B.sc Nursing | Nurse Staff |
31 | Mr. Vinod Bisen | B.A. | Ward Boy |
32 | Mr. Ashok Thakre | 10th | Ward Boy |
33 | Mr. Vinod Patle | 12th | Ward Boy |
34 | Mr. Mohendra Panchale | 12th | Ward Boy |
35 | Mr. Yogendra Rahangdale | 12th | Ward Boy |
36 | Mr. Sunil Nagre | 10th | Store Keeper |
37 | Smt. Kavita Dorash | B.A. DCA | Reg. Clerk/Telephone Operator |
38 | Mr. Atul Bisen | Certificate in Yoga | Yoga Exp. |
39 | Dr. Tarun Vijaywar | B.P.T. | Physiotherapist |
40 | Miss. Nainawati Lilhare | M.Sc. Food & Nutrition | Dietician |
41 | Smt. Imptiyaz Bee | 10th | Sweeper |
42 | Mr. Anup Rajabhoj | 10th | Cook |
43 | Smt. Mukta Lilhare | 12th | Aya |
44 | Smt. Vimla Gajbhiye | 10th | Aya |
45 | Smt. Kirti Bisen | BA | receptionist |
46 | Mr. Mayur Khotele | B.A. | Secretarial Staff |
47 | Mr. Yesh Chaturmohata | B.Com | Accountant |
48 | Mr. Ritik Rajak | 10th | Washer Man |
49 | Mr. Rajkumar Rana | 12th | Gardner |
50 | Mr. Chaturbhuj Choudhary | BA | Dark Room Attendant |
51 | Mr. Harry Jeffrin | 12th | Driver |
Hospital Department
S.No. | Department |
---|---|
01 | Obstetrics & Gynaecology |
02 | Surgery |
03 | Practice of Medicine |
04 | Pediatrics |
OPD RECORDS
Month | Number of Patients | Attachments |
---|---|---|
Aug-2024 | 4042 | Click Here to View Details |
July-2024 | 3713 | Click Here to View Details |
June-2024 | 3350 | Click Here to View Details |
May-2024 | 3701 | Click Here to View Details |
April-2024 | 3088 | Click Here to View Details |
March-2024 | 3079 | Click Here to View Details |
Feb-2024 | 3360 | Click Here to View Details |
Jan-2024 | 3344 | Click Here to View Details |
Dec-2023 | 3598 | Click Here to View Details |
Nov-2023 | 2998 | Click Here to View Details |
Oct-2023 | 3257 | Click Here to View Details |
Sep-2023 | 3260 | Click Here to View Details |
Aug-2023 | 4038 | Click Here to View Details |
July-2023 | 4423 | Click Here to View Details |
June-2023 | 4181 | Click Here to View Details |
May-2023 | 4662 | Click Here to View Details |
April-2023 | 4357 | Click Here to View Details |
March-2023 | 4843 | Click Here to View Details |
Feb-2023 | 4211 | Click Here to View Details |
Jan-2023 | 4338 | Click Here to View Details |
December-2022 | 5429 | Click Here to View Details |
November-2022 | 5524 | Click Here to View Details |
IPD RECORDS
Month | Number of Patients | Attachments |
---|---|---|
Aug-2024 | 298 | Click Here to View Details |
July-2024 | 270 | Click Here to View Details |
June-2024 | 263 | Click Here to View Details |
May-2024 | 298 | Click Here to View Details |
April-2024 | 270 | Click Here to View Details |
March-2024 | 263 | Click Here to View Details |
Feb-2024 | 328 | Click Here to View Details |
Jan-2024 | 337 | Click Here to View Details |
Dec-2023 | 298 | Click Here to View Details |
Nov-2023 | 298 | Click Here to View Details |
Oct-2023 | 298 | Click Here to View Details |
Sep-2023 | 299 | Click Here to View Details |
Aug-2023 | 368 | Click Here to View Details |
July-2023 | 382 | Click Here to View Details |
June-2023 | 382 | Click Here to View Details |
May-2023 | 380 | Click Here to View Details |
April-2023 | 310 | Click Here to View Details |
March-2023 | 303 | Click Here to View Details |
Feb-2023 | 280 | Click Here to View Details |
Jan-2023 | 302 | Click Here to View Details |
December-2022 | 312 | Click Here to View Details |
November-2022 | 340 | Click Here to View Details |
Attendence
S.No. | Date | Total Present | Total Abesent | Total Leave | Attachments |
---|---|---|---|---|---|
Name of Principal | Age | Registration No. | Qualification | Date of Joining | Complete Address | Contact No. | |
---|---|---|---|---|---|---|---|
Dr. Milind Wasekar | 46 | 34907 | B.H.M.S., M.D. | 01/06/2023 | Vila No. 03, Sardar Patel University Campus, Sardar Patel Knowledge City, Waraseoni Road, Dongariya, Balaghat (MP) | 07632-357321 | hmc.bgt2000@gmail.com |