Hospital
Hospital Staff
S.No. | Name of Staff | Qualification | Designation |
---|---|---|---|
1 | Dr. Milind Wasekar | B.H.M.S., M.D. | Hospital Supt. |
2 | Dr. Niklesh Wasnik | M.B.B.S., M.S. | Surgeon |
3 | Dr. Gangaram Bramhe | M.B.B.S. D. Ans. | Anaesthesia |
4 | Dr. Jyoti Rangari | M.B.B.S., MD | General Physician |
5 | Dr. Shifali Shinde | M.B.B.S., MS | Gynaecologist |
6 | Dr. Umang Baghel | M.B.B.S. MD | Pathologist |
7 | Dr.Prateek Gandhi | M.B.B.S. MD | Radiologist |
8 | Dr. Mamta Kachwaha | M.B.B.S. MS | Padiatrician |
9 | Dr. Amit Mishra | B.D.S. | Dentist |
10 | Dr Tarun Vijaywar | B.P.T. | Physiotherapist |
11 | Dr. Hitesh Kawde | B.H.M.S. | Deputy Medical Supperintendent |
12 | Dr.Ravi Dhamne | B.H.M.S | M.O. |
13 | Dr. Ruchita Vijaywar | B.H.M.S | M.O. |
14 | Dr. Priyanka Soni | B.H.M.S. | M.O. |
15 | Dr. Siddhant Singh Thakur | B.H.M.S. | R.M.O. |
16 | Dr. Unisha Bandebuche | B.H.M.S. | R.M.O. |
17 | Dr. Sudhanshu Panore | B.H.M.S. | House Physician/Resident |
18 | Dr. Shailesh Khobragade | B.H.M.S. | House Physician/Resident |
19 | Dr. Tapesh Sapate | B.H.M.S. | House Physician/Resident |
20 | Dr. Vijeta Lilhare | B.H.M.S. | House Physician/Resident |
21 | Dr. Rohit Jagne | B.H.M.S. | House Physician/Resident |
22 | Mrs. Vijeta Gondane | B.sc Nursing | Metron |
23 | Mrs. Rachna Rajak | B.Sc Nursing | Nurse Staff |
24 | Miss. Laxmi Dahare | B.sc Nursing | Nurse Staff |
25 | Miss. Bhanti Turkar | B.sc Nursing | Nurse Staff |
26 | Miss. Renuka Choudhary | G.N.M. | Nurse Staff |
27 | Mrs. Maya Bisen | B.sc Nursing | Nurse Staff |
28 | Ms. Aprati Amule | B.sc Nursing | Nurse Staff |
29 | Mrs. Chetna Rahangdale | B.sc Nursing | Nurse Staff |
30 | Ms. Priyanka Bisen | B.sc Nursing | Nurse Staff |
31 | Miss. Dipali Damahe | B.sc Nursing | O.T. Attendand Nurse |
32 | Mr. Prem Singh | Dip. In X-Ray | X-Ray Tech. |
33 | Mr. Suresh Dhekwar | BA | X-Ray Attendant |
34 | Mr. Atul Bisen | Certificate in Yoga | Yoga Exp. |
35 | Miss. Nainawati Lilhare | M.Sc. Food & Nutrition | Dietician |
36 | Miss. Mohini Pathak | BA | Dresser |
37 | Smt. Ayesha khan | B.Sc, PGDCA | Dispenssor |
38 | Mr. D.K. Nakhate | BA | Dispessor |
39 | Mr. Umesh Mane | BMLT | Lab. Tech. |
40 | Mr. Mohit Dhamde | DMLt | Lab Attendant |
41 | Smt. Kavita Dorash | B.A. DCA | Reg. Clerk/Telephone Operator |
42 | Smt. Kirti Bisen | BA | receptionist |
43 | Mr. Vishal Bhoyar | 12th | Store Keeper |
44 | Mr. Vinod Bisen | BA | Ward Boy |
45 | Mr. Ashok Thakre | 10th | Ward Boy |
46 | Mr. Vinod Patle | 12th | Ward Boy |
47 | Mr. Sunil Nagre | 12th | Ward Boy |
48 | Mr. Yogendra Rahangdale | 12th | Ward Boy |
49 | Smt. Mukta Lilhare | 12th | Aya |
50 | Smt. Vimla Gajbhiye | 10th | Aya |
51 | Smt. Imptiyaz Bee | 10th | Sweeper |
52 | Mr. Mayur Khotele | MSC CS | Public Relation Officer |
53 | Mr. Parmeshwar Bohare | BA | Accountant |
54 | Mr. Chaturbhuj Choudhary | BA | Dark Room Attendant |
55 | Mr. John Herry Jeffrin | 12th | Driver |
56 | Mr. Rajkumar Rana | 12th | Gardner |
57 | Mr. Anoop Raj Bhoj | 10th | Cook |
58 | Mr. Ritik Rajak | 10th | Washer Man |
Hospital Department
S.No. | Department |
---|---|
01 | Obstetrics & Gynaecology |
02 | Surgery |
03 | Practice of Medicine |
04 | Pediatrics |
OPD RECORDS
Month | Number of Patients | Attachments |
---|---|---|
April-2025 | 4305 | Click Here to View Details |
March-2025 | 4208 | Click Here to View Details |
Feb-2025 | 4260 | Click Here to View Details |
Jan-2025 | 4150 | Click Here to View Details |
Dec-2024 | 4380 | Click Here to View Details |
Nov-2024 | 4315 | Click Here to View Details |
Oct-2024 | 4247 | Click Here to View Details |
Sep-2024 | 4305 | Click Here to View Details |
Aug-2024 | 4042 | Click Here to View Details |
July-2024 | 3713 | Click Here to View Details |
June-2024 | 3350 | Click Here to View Details |
May-2024 | 3701 | Click Here to View Details |
April-2024 | 3088 | Click Here to View Details |
March-2024 | 3079 | Click Here to View Details |
Feb-2024 | 3360 | Click Here to View Details |
Jan-2024 | 3344 | Click Here to View Details |
IPD RECORDS
Month | Number of Patients | Attachments |
---|---|---|
April-2025 | 325 | Click Here to View Details |
March-2025 | 249 | Click Here to View Details |
Feb-2025 | 238 | Click Here to View Details |
Jan-2025 | 245 | Click Here to View Details |
Dec-2024 | 230 | Click Here to View Details |
Nov-2024 | 243 | Click Here to View Details |
Oct-2024 | 241 | Click Here to View Details |
Sep-2024 | 264 | Click Here to View Details |
Aug-2024 | 298 | Click Here to View Details |
July-2024 | 270 | Click Here to View Details |
June-2024 | 263 | Click Here to View Details |
May-2024 | 298 | Click Here to View Details |
April-2024 | 270 | Click Here to View Details |
March-2024 | 263 | Click Here to View Details |
Feb-2024 | 328 | Click Here to View Details |
Jan-2024 | 337 | Click Here to View Details |
Attendence
S.No. | Date | Total Present | Total Abesent | Total Leave | Attachments |
---|---|---|---|---|---|
Equipment List
S.No. | Attachments |
---|---|
1. | Click Here to Download |
Name of Principal | Age | Registration No. | Qualification | Date of Joining | Complete Address | Contact No. | |
---|---|---|---|---|---|---|---|
Dr. Milind Wasekar | 46 | 34907 | B.H.M.S., M.D. | 01/06/2023 | Vila No. 03, Sardar Patel University Campus, Sardar Patel Knowledge City, Waraseoni Road, Dongariya, Balaghat (MP) | 07632-357321 | hmc.bgt2000@gmail.com |